Vadodara, Gujarat
GST No. 24AARFN5355N1ZL
Call 08047676102 92% Response Rate
Product Brochure
Type | Transparent Level Gauge |
Process Connection | Flanged |
Fluid Type | Water |
Measuring Range | 0_3000 |
Vessel Connection | Flanged |
Material | Stainless Steel |
Vessel Connection Size | 1/2 inch |
Vent Connection | Threaded |
Vent Connction size | 1/2 inch |
Drain Connection | Threaded |
Drain Connection Size | 1/2 inch |
Glass Tube External Diameter | 19 |
Glass Tube Internal Diameter | 12 |
Centre Distance | 300 |
Operating Pressure | 4 |
Operating Temperature | 150 |
Glass Material | Borosilicate |
Brand | NRG GLOBAL INSTRUMENTS |
Model Name/Number | Tl |
Mounting Orientation | Side |
Scale Marking | Centimeter (cm) |
Scale Material | Stainless Steel |
Pressure Type | Medium Pressure |
Application | Chemical Industries |
Scale | Stainless Steel |
Gasket | PTFE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Mechanical |
Fluid Type | Water |
Measuring Range | 0-30 MTR |
Material | PP |
Glass Material | MECHANICAL |
Brand | NRG GLOBAL |
Application | Chemical Industries |
Mounting Orientation | Top |
Process Connection | Flanged |
Scale Marking | Centimeter (cm) |
Scale Material | Aluminum |
Pressure Type | Medium Pressure |
Operating Pressure | 10 |
“NRG’ make Float & Board Level Indicators are designed for an accurate, reliable & trouble free float operated technique used in large non -pressurized storage tanks
Direct Indication
The Float & Board Level Indicators consists of a float connected to a pointer through a rope via a set of pulleys. The pointer glides over a calibrated gauge board, positioned parallel to the tank. The float accurately follows liquid level variations in vertical direction. The horizontal float movement is as such, the pointer in ‘TOP POSITION’ when tank is ‘EMPTY’ and in ‘BOTTOM POSITION’ when ‘FULL’.
Additional Information:
View Complete details